Southwest Virginia & Stokes County, NC
Name | Frances Kornatowski | |
Birth | 15 Jun 1907 | Milwaukee, Milwaukee, Wisconsin ![]() |
Death | 27 Aug 1907 | Milwaukee, Milwaukee, Wisconsin ![]() |
|
||
![]() |
8 siblings | |
Person ID | P4533 | Burress |
Father | Walenty "Valentine" Kornatowski b. 1862, Wardezyn, Grabienice, Konin, Poland ![]() d. 1914, Milwaukee, Milwaukee, Wisconsin ![]() | |
Relationship | natural | |
Mother | Katarzyna "Katherine" Kuczynska b. 27 Oct 1864, Świerczyna, Pleszew County, Greater Poland ![]() d. 4 Jan 1930, Morton Grove, Cook, Illinois ![]() | |
Relationship | natural | |
Marriage | 1885 | Wardezyn, Grabienice, Konin, Poland ![]() |
Family ID | F1334 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.