Southwest Virginia & Stokes County, NC
| Name | Rhoda E. Spence | ||
| Birth | Aug 1879 | Tazewell County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4293 | Burress | |
| Father | James Spence b. 1855, Tazewell County, Virginia | |
| Relationship | natural | |
| Mother | Sarah Jane Simmons Spence b. 20 May 1858, Surry County, North Carolina ![]() d. 14 Jan 1935, Silver Hill, Morgan, Kentucky (Age 76 years) | |
| Relationship | natural | |
| Marriage | 11 Nov 1873 | Tazewell County, Virginia |
| Family ID | F1136 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.