Southwest Virginia & Stokes County, NC
Name | Milton Thomas Simmons | ||
Birth | 1850 | Stokes County, North Carolina ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P4273 | Burress |
Father | John F. Simmons | |
Relationship | natural | |
Mother | Martha Jane Abbott "Jane" Smith | |
Relationship | natural | |
Family ID | F1103 | Group Sheet | Family Chart |
Wife | Elizabeth Augusta Simmons b. 1851, Stokes County, North Carolina ![]() | |
![]() |
4 sons and 2 daughters | |
Family ID | F1105 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.