Name | Patsy Newberry | |
Birth | 1811 | Franklin County, Virginia ![]() |
![]() |
10 siblings | |
Land & Deeds | ![]() | Newberry Chancery Land Sale Land Sale mentioning all the heirs of Sarah Newberry, deceased. |
Person ID | P3913 | Burress |
Father | Thomas Newberry b. 1790, Franklin County, Virginia ![]() d. 1849, Franklin County, Virginia ![]() | |
Mother | Sarah Jane Vier b. 1794, Franklin County, Virginia ![]() d. 1852, Franklin County, Virginia ![]() | |
Marriage | 17 Dec 1810 | Franklin County, Virginia ![]() |
Family ID | F854 | Group Sheet | Family Chart |
Husband 1 | Hugh Allen Ratcliff b. 1808, Virginia ![]() d. 1831, Virginia ![]() | |||
Marriage | 3 Aug 1829 | Franklin County, Virginia ![]() |
||
Children |
| |||
Family ID | F1497 | Group Sheet | Family Chart |
Husband 2 | Unknown Hess | ||||
Children | 1 son and 1 daughter | ||||
| |||||
Family ID | F1921 | Group Sheet | Family Chart |
Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/