Southwest Virginia & Stokes County, NC
| Name | William Thomas Martin | |
| Birth | 17 May 1861 | Stokes County, North Carolina |
| Birth | 19 Feb 1864 | Stokes County, North Carolina |
| Death | 13 Mar 1932 | North Carolina/Virginia |
|
||
Death |
4 Mar 1934 | North Carolina/Virginia |
| Burial | Sarah Palmer Martin and William Thomas Martin Gravestone |
|
| Person ID | P3480 | Burress |
| Father | Samuel D. Martin | |
| Relationship | natural | |
| Mother | Susan F. Overby | |
| Relationship | natural | |
| Family ID | F723 | Group Sheet | Family Chart |
| Wife | Sarah Elizabeth Palmer b. 15 December 1859, Stokes County, North Carolina ![]() d. 13 September 1945, Big Creek, Stokes, North Carolina (Age 85 years) | |
| Marriage | 10 Jun 1886 | Partrick County, Virginia |
Children |
1 son and 3 daughters | |
| Family ID | F726 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.