Southwest Virginia & Stokes County, NC
| Name | Eliza Jane Lawson | |
| Death | 1861-70 | Stokes County, North Carolina |
|
||
| Birth | 1834 | Stokes County, North Carolina |
Siblings |
9 siblings | |
| Person ID | P3129 | Burress |
| Father | Tucker Lawson Sr. b. 1803, Stokes County, North Carolina ![]() d. Mar 1866, Stokes County, North Carolina (Age 63 years) | |
| Relationship | natural | |
| Mother | Elizabeth "Betty" Lankford b. 1810, Stokes County, North Carolina ![]() d. 04 Jun 1862, Stokes County, North Carolina (Age 52 years) | |
| Relationship | natural | |
| Marriage | 1825 | Stokes County, North Carolina |
| Family ID | F678 | Group Sheet | Family Chart |
| Husband | Unknown (Not married?) | |||
| Children |
| |||
| Family ID | F2607 | Group Sheet | Family Chart | ||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.