Southwest Virginia & Stokes County, NC
| Name | Lucretia Kirtley | |
| Birth | Virginia |
|
| Person ID | P3014 | Burress |
| Father | Thomas Kirtley | |
| Relationship | natural | |
| Mother | Dorothea Jones | |
| Relationship | natural | |
| Family ID | F597 | Group Sheet | Family Chart |
| Husband | John Miller b. 28 May 1764, Albemarle County, Virginia ![]() d. 1844, Albemarle County, Virginia (Age 79 years) | |
| Marriage | 23 Apr 1787 | Virginia |
Children |
7 sons and 5 daughters | |
| Family ID | F785 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.