Southwest Virginia & Stokes County, NC
Name | Ludwik (Louis) Kornatowski | |
|
||
Birth | 1804 | Wardezyn, Grabienice, Konin, Poland ![]() |
Death | 1867 | Poland ![]() |
Person ID | P2619 | Burress | Mom's Side |
Father | Tomasz Kornatowski b. 1784, Grabienice, Konin, Poland ![]() | |
Mother | Zofia b. 1784, Grabienice, Konin, Poland ![]() | |
Marriage | 1802 | Grabienice, Konin, Poland ![]() |
Family ID | F2884 | Group Sheet | Family Chart |
Wife | Katarzyna Woźniak b. 1811, Wardezyn, Grabienice, Konin, Poland ![]() d. After 1865, Poland ![]() | |
Marriage | 17 Jan 1828 | Rozalin, Wardezyn, Grabienice, Poland ![]() |
|
||
![]() |
Ludwik Kornatowski & Katarzyna Wozniak Marriage Record In Grabience on the 17th of January 1828 at 12 Noon. Witness Jan Malupwik, 50 and Antoni Kasprzak, 36 both farmers. Married Ludwik Kornack bachelor 24 son of Tomasz & Zofia Kornacki and Katarzyna 17 daughter of Jan and Ewa Woźniak - Both born in Wardenzynik |
|
![]() |
5 sons | |
Family ID | F2883 | Group Sheet | Family Chart |
Sources |
|
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.