Southwest Virginia & Stokes County, NC
Name | Reuben East | |
Birth | 1846 | |
Person ID | P2390 | Burress |
Father | John East | |
Relationship | natural | |
Mother | Lydia | |
Relationship | natural | |
Family ID | F425 | Group Sheet | Family Chart |
Wife | Martha Clementine Lawson b. 15 Mar 1854, Snow Creek, Stokes, North Carolina ![]() d. 12 Mar 1930, Meadow, Stokes, North Carolina ![]() | |
Marriage | 18 Feb 1872 | Stokes County, North Carolina ![]() |
Family ID | F426 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.