Southwest Virginia & Stokes County, NC
![]() |
6 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | P2212 | Burress |
Father | Walter Robert Palmer b. 23 Sep 1900, Wise County, Virginia ![]() d. 26 Jul 1985, Richlands, Tazewell County, Virginia ![]() | |
Mother | Mable Virginia Dye b. 11 October 1900, Virginia ![]() d. 25 May 1984, Tazewell County, Virginia ![]() | |
Marriage | 24 Oct 1921 | Russell County, Virginia ![]() |
Family ID | F939 | Group Sheet | Family Chart |
Husband | Dennie Hayes | |
Family ID | F508 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.