Southwest Virginia & Stokes County, NC
Name | William Collins | |
Birth | 1750 | Albemarle County, Virginia ![]() |
|
||
Death | 26 Oct 1829 | Stokes County, North Carolina ![]() |
|
||
Burial | Collinstown, Stokes, North Carolina ![]() |
|
![]() |
6 siblings | |
Notes |
|
|
Person ID | P1712 | Burress | My Ancestors |
Father | Thomas Collins (not proven) b. 1717, Albemarle County, Virginia ![]() d. Abt 1797, Virginia or North Carolina ![]() | |
Relationship | natural | |
Mother | Susannah Wyatt Bartlett b. 1730, Albemarle County, Virginia ![]() | |
Relationship | natural | |
Marriage | 1754 | Virginia ![]() |
Family ID | F310 | Group Sheet | Family Chart |
Wife 1 | Martha Nunn b. Abt 1807 | |
Marriage | 07 Apr 1827 | Partrick County, Virginia ![]() |
![]() |
2 sons | |
Family ID | F312 | Group Sheet | Family Chart |
Wife 2 | Lydia b. 1752, Orange County Virginia ![]() d. 1800 (Age 48 years) | |
Marriage | 16 Sep 1776 | Orange County, Virginia ![]() |
![]() |
6 sons and 4 daughters | |
Family ID | F313 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.