Southwest Virginia & Stokes County, NC
Name | Frances Mallory | ||
Birth | 1923 | Tazewell County, Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P1461 | Burress |
Father | Mark Sylvester Mallory b. 02 Oct 1892, Russell County, Virginia ![]() d. 24 Nov 1966, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Mother | Myrtle Nell Casey b. 11 Sep 1901, Red Ash, Russell, Virginia ![]() d. 10 Aug 1988, Henrico County, Virginia ![]() | |
Relationship | natural | |
Marriage | 29 Jan 1920 | Red Ash, Russell, Virginia ![]() |
Family ID | F705 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.