Southwest Virginia & Stokes County, NC
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | P1122 | Burress |
Father | Emery "Red" Hamilton Burress b. 27 Jan 1907, Tazewell County, Virginia ![]() d. 26 Sep1961, Lansing, Clinton, Michigan ![]() | |
Mother | Frances "Fannie" Louise Alberty b. 19 June 1904, Gary, McDowell, West Virginia ![]() d. 6 Feb 1987, Bluefield, Tazewell, Virginia ![]() | |
Marriage | 7 Dec 1941 | Catlettsburg, Boyd, Kentucky ![]() |
Divorce | 4 Dec 1945 | McDowell County, West Virginia ![]() |
Family ID | F160 | Group Sheet | Family Chart |
Husband | Living | |
Family ID | F1912 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.