| Name | Paul Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 15 Feb 1925 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census_1930 | 1930 | Clear Fork, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1940 | 1940 | St. Clair's Crossing, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | 25 Aug 1944 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pvt. Paul Burress is now stationed somewhere in France, according to work received by his parents, Mr. and Mrs. Connor Burress, of St. Clair's Crossing. Private Burress received his training at Camp Blanding, FL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military | 29 Apr 1945 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfc. Paul Burress, who is serving with the 9th army in Germany, has been awarded the combat infantryman badge, according to word received here. His Company has also received the presidential unit citation. Private Burress entered the service in Feb 1944 and has served in England, France, Belgium and Holland. Bluefield Daily Telegraph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 22 May 1971 | Martinsville, Morgan, Indiana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Burress Death Certificate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Odd Fellows Cemetery, Waverly, Morgan, Indiana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Burress Gravestone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
3 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos | Paul Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P1042 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Conner Otis Burress b. 20 Feb 1888, Tazewell County, Virginia ![]() d. 24 Feb 1952, Bluefield, Mercer, West Virginia (Age 64 years) | |
| Mother | Elaine Thompson Reynolds b. 26 July 1898, Lebelon, Kentucky ![]() d. 26 December 1953, Mercer County, West Virginia (Age 55 years) | |
| Marriage | 9 Jun 1922 | Mercer County, West Virginia |
| Family ID | F155 | Group Sheet | Family Chart |
| Wife | Alta May Hall b. 1 August 1928, Portsmouth, Ohio ![]() d. 31 December 1994, Morgan County, Indiana (Age 66 years) | |
| Marriage | 13 Jun 1946 | Tazewell County, Virginia |
| Paul Burress Alta Hall Marriage Record |
||
| Family ID | F199 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/