Southwest Virginia & Stokes County, NC
William McFarland |
| Birth | 1730 | Augusta County, Virginia |
| Death | February 1791 | Round Mountain, Wythe, Virginia |
| Burial | ||
| Marriage | 1755 | Augusta County, Virginia |
| Other Spouse | Louisa Unknown | F756 | |
| Marriage | 1782 | Wythe County, Virginia |
| Father | Duncan McFarland | F754 Group Sheet | |
| Mother | Elizabeth Ann Porter | F754 Group Sheet | |
Elizabeth Gibson |
| Birth | 1735 | Augusta County, Virginia |
| Death | 1771 | Augusta County, Virginia |
| Burial | ||
| Father | Alexander Gibson | F467 Group Sheet | |
| Mother | Mary | F467 Group Sheet | |
+ Eleanor "Ellen" McFarland |
| Birth | 1755 | Augusta County, Virginia |
| Death | 1830 | Wolf Creek, Tazewell, Virginia |
| Burial | ||
| Spouse | Thomas Neel | F818 | |
| Marriage | 1774 | Augusta County, Virginia |
| Female Isabella McFarland |
| Birth | 1757 | Augusta County, Virginia |
| Death | ||
| Burial | ||
| Spouse | Robert Crawford | F2519 | |
| Marriage | ||
| Male + Alexander McFarland |
| Birth | 1758 | Augusta County, Virginia |
| Death | 1812 | Arkansas |
| Burial | ||
| Spouse | Lydia Priest | F752 | |
| Marriage | 20 May 1785 | |
| Male + James McFarlane |
| Birth | 1760 | Augusta County, Virginia |
| Death | 24 Mar 1830 | Russell County, Virginia |
| Burial | ||
| Spouse | Jane Price | F755 | |
| Marriage | ||
| Male + John Stewart McFarland |
| Birth | 1765 | Augusta County, Virginia |
| Death | Aft 1830 | Lee County, Virginia |
| Burial |
| Female + Mary McFarland |
| Birth | 1768 | Augusta County, Virginia |
| Death | Walkers Creek, Wythe, Virginia |
|
| Burial | ||
| Spouse | Daniel Robinette | F1029 | |
| Marriage | 24 Jan 1786 | Montgomery County, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us.