Southwest Virginia & Stokes County, NC
Male James W. Ball |
Birth | 1848 | Virginia ![]() |
Death | Russell County, Virginia ![]() |
|
Burial | ||
Marriage | 21 Sep 1875 | Russell County, Virginia ![]() |
Father | William Ball | F40 Group Sheet | |
Mother | Rebecca | F40 Group Sheet |
Female Jane Catherine Strouth |
Birth | 1848 | Virginia ![]() |
Death | 24 Apr 1916 | Smyth County, Virgina ![]() |
Burial | ||
Father | Michael Strouth | F1172 Group Sheet | |
Mother | Mary Isabelle "Polly" Miller | F1172 Group Sheet |
Female Malissa Alice Ball |
Birth | 07 Aug 1878 | Russell County, Virginia ![]() |
Death | 21 Apr 1919 | |
Burial | ||
Spouse | John Harvey Robinette | F1030 | |
Marriage | 28 Apr 1895 | Russell County, Virginia ![]() |
Female Margaret "Maggie" Ball |
Birth | 1881 | Russell County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | Clint Robins | F1032 | |
Marriage | 1901 | Virginia ![]() |
Spouse | Wade Robins | F1034 | |
Marriage | 27 Sep 1898 | Tazewell County, Virginia ![]() |
Male Marshall Ball |
Birth | Russell County, Virginia ![]() |
|
Death | ||
Burial | ||
Spouse | Nannie Gross | F36 | |
Marriage | 09 Jul 1907 | Russell County, Virginia ![]() |
Female Mary Catherine Ball |
Birth | 09 Jun 1879 | Russell County, Virginia ![]() |
Death | ||
Burial | ||
Spouse | John Ferguson | F450 | |
Marriage |
Male Thomas William Ball |
Birth | May 1882 | Russell County, Virginia ![]() |
Death | Aug 1962 | Red Ash, Russell, Virginia ![]() |
Burial | ||
Spouse | Anna Stump | F37 | |
Marriage | 02 Jun 1904 | Russell County, Virginia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.