Southwest Virginia & Stokes County, NC
| Male Heinrich Daüde |
| Birth | 27 Dec 1686 | Hemfurth, Waldeck, Bavaria, German |
| Death | Jul 1754 | Froschen, Rheinland-Pfalz Lande, Germany |
| Burial | ||
| Marriage | 1715 | Germany |
| Father | Martin Daüde | F2603 Group Sheet | |
| Mother | Anna Maria | F2603 Group Sheet | |
| Female Anna Catharina Tonges |
| Birth | 1689 | Hemfurth, Waldeck, Germany |
| Death | July 1754 | Froschen, Rheinland-Pfalz Lande, Germany |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Heinrich Daüde |
| Birth | 4 November 1716 | Hemfurth, Waldeck, Germany |
| Death | 1790 | Lancaster County, Virginia |
| Burial | ||
| Spouse | Anna Elizabetha Brandstetters | F2592 | |
| Marriage | 8 May 1742 | Thaleischweiler, Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.