Southwest Virginia & Stokes County, NC
| Male George Michael Strough (Possible) |
| Birth | 1763 | Botetourt County, Virginia |
| Death | ||
| Burial | ||
| Marriage | 1 May 1805 | Botetourt County, Virginia |
| Father | ||
| Mother | ||
| Female Ula Minter (Possible) |
| Birth | 1775 | Virginia |
| Death | Virginia |
|
| Burial | ||
| Father | Christopher Minter | F2710 Group Sheet | |
| Mother | ||
+ Michael Strouth |
| Birth | 1811 | Botetourt County, Virginia |
| Death | 1863-70 | Virginia |
| Burial | ||
| Spouse | Mary Isabelle "Polly" Miller | F1172 | |
| Marriage | 1839 | Russell County, Virginia |
| Male Joseph Alexander Strouth |
| Birth | 02 Sep 1820 | Botetourt County, Virginia |
| Death | 1914 | Russell County, Virginia |
| Burial | ||
| Spouse | Rebecca Miller | F1847 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.