Southwest Virginia & Stokes County, NC
| Male James Lankford |
| Birth | 1710 | Caroline County, Virginia |
| Death | 1778 | Surry County, North Carolina |
| Burial | ||
| Marriage | ||
| Father | Nicholas Lankford | F1928 Group Sheet | |
| Mother | Kathrine Moore | F1928 Group Sheet | |
| Male + William Lankford |
| Birth | 1744 | Bladen County, North Carolina |
| Death | 1827 | Stokes County, North Carolina |
| Burial |
| Female Susannah Lankford |
| Birth | Surry County, North Carolina |
|
| Death | ||
| Burial | ||
| Spouse | William Dykes | F1728 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.